Diese Seite ist noch nicht übersetzt. Englische Version
Classic Beta PvE (US) realm firsts
The first character on Classic Beta PvE to reach each level, overall and per class, and the first kill of each boss. How it works
Beta dry run: the race opens at launch on 4 November 2026. Nothing here will count.
First to each level
| Level | Character | Realm | Reached us | Claimed | Trust |
|---|---|---|---|---|---|
| 10 | a hidden player | classic-beta-pve (US) | 2026-10-09 17:32 UTC | 2026-10-09 17:32 UTC | Reported |
| 20 | a hidden player | classic-beta-pve (US) | 2026-10-09 17:32 UTC | 2026-10-09 17:32 UTC | Reported |
| 30 | a hidden player | classic-beta-pve (US) | 2026-10-09 17:32 UTC | 2026-10-09 17:32 UTC | Reported |
First of each class
| Level | Class | Character | Realm | Reached us | Claimed | Trust |
|---|---|---|---|---|---|---|
| 10 | Warrior | Senator | Classic Beta PvE (US) | 2026-10-12 09:36 UTC | 2026-10-12 09:33 UTC | Reported |
| 20 | Warrior | Senator | Classic Beta PvE (US) | 2026-10-12 09:36 UTC | 2026-10-12 09:33 UTC | Reported |
| 30 | Warrior | Senator | Classic Beta PvE (US) | 2026-10-12 09:36 UTC | 2026-10-12 09:33 UTC | Reported |
| 10 | Paladin | a hidden player | classic-beta-pve (US) | 2026-10-09 18:39 UTC | 2026-10-09 18:39 UTC | Reported |
| 20 | Paladin | a hidden player | classic-beta-pve (US) | 2026-10-14 00:00 UTC | 2026-10-13 23:34 UTC | Reported |
| 10 | Hunter | a hidden player | classic-beta-pve (US) | 2026-10-09 17:32 UTC | 2026-10-09 17:32 UTC | Reported |
| 20 | Hunter | a hidden player | classic-beta-pve (US) | 2026-10-09 17:32 UTC | 2026-10-09 17:32 UTC | Reported |
| 30 | Hunter | a hidden player | classic-beta-pve (US) | 2026-10-09 17:32 UTC | 2026-10-09 17:32 UTC | Reported |
| 10 | Rogue | a hidden player | classic-beta-pve (US) | 2026-10-18 16:14 UTC | 2026-10-18 16:14 UTC | Reported |
| 10 | Shaman | a hidden player | classic-beta-pve (US) | 2026-10-17 15:43 UTC | 2026-10-17 15:42 UTC | Reported |
| 10 | Mage | a hidden player | classic-beta-pve (US) | 2026-10-12 20:28 UTC | 2026-10-06 19:01 UTC | Reported |
| 10 | Warlock | a hidden player | classic-beta-pve (US) | 2026-10-13 18:43 UTC | 2026-10-13 18:37 UTC | Reported |
| 20 | Warlock | a hidden player | classic-beta-pve (US) | 2026-10-13 18:43 UTC | 2026-10-13 18:37 UTC | Reported |
| 30 | Warlock | a hidden player | classic-beta-pve (US) | 2026-10-13 18:43 UTC | 2026-10-13 18:37 UTC | Reported |
| 10 | Druid | a hidden player | classic-beta-pve (US) | 2026-10-11 03:20 UTC | 2026-10-11 03:19 UTC | Reported |
First boss kills
| Boss | Dungeon | Group | Reached us | Claimed | Trust |
|---|---|---|---|---|---|
| Aku'mai | Blackfathom Deeps | +5 players | 2026-10-09 18:03 UTC | 2026-10-09 17:51 UTC | Reported |
| Interrogator Vishas | Scarlet Monastery | Senator, +4 players | 2026-10-16 08:30 UTC | 2026-10-14 09:47 UTC | Reported |
| Mekgineer Thermaplugg | Gnomeregan | Senator, +4 players | 2026-10-16 08:30 UTC | 2026-10-15 05:34 UTC | Reported |
| Bloodmage Thalnos | Scarlet Monastery | Senator, +4 players | 2026-10-16 08:30 UTC | 2026-10-14 09:57 UTC | Reported |
| Arcane Anomaly | City of Dalaran | +5 players | 2026-10-19 17:34 UTC | 2026-10-19 17:18 UTC | Reported |
| Fel Ancient | City of Dalaran | +5 players | 2026-10-19 17:34 UTC | 2026-10-19 17:02 UTC | Reported |
| Mana Devourer | City of Dalaran | +5 players | 2026-10-19 17:34 UTC | 2026-10-19 17:00 UTC | Reported |
| Mana Elemental | City of Dalaran | +5 players | 2026-10-19 17:34 UTC | 2026-10-19 17:13 UTC | Reported |
| Unstable Sentinel | City of Dalaran | +5 players | 2026-10-19 17:34 UTC | 2026-10-19 17:05 UTC | Reported |
| Shade of the Archmage | City of Dalaran | +5 players | 2026-10-19 17:34 UTC | 2026-10-19 17:09 UTC | Reported |
| Atrexis the Grave Knight | City of Dalaran | +5 players | 2026-10-19 17:34 UTC | 2026-10-19 16:46 UTC | Reported |