Eviscerate Rank 7
Eviscerate (Rank 7) is a Rogue spell in the WoW Forever client.
Finishing move that causes damage per combo point, increased by Attack Power: 1 point : 144-212 damage 2 points: 254-322 damage 3 points: 364-432 damage 4 points: 474-542 damage 5 points: 584-652 damage
Requires a melee weapon.
All ranks vs Classic
Tooltip changed.
- Tooltip text changed on 3 ranks; the numbers in both clients' spell data are the same. Classic Era's tooltip has its numbers typed into the text instead of reading them from the spell data as Forever's does, so the two tooltips can show different numbers for the same data.
| Rank | Level | Forever | Classic Era | Coefficient | Classic coefficient |
|---|---|---|---|---|---|
| Rank 1 | 1 | 1–5 + 5 per combo point | 1–5 + 5 per combo point | 1 | 1 |
| Rank 2 | 8 | 3–11 + 11 per combo point | 3–11 + 11 per combo point | 1 | 1 |
| Rank 3 | 16 | 6–20 + 19 per combo point | 6–20 + 19 per combo point | 1 | 1 |
| Rank 4 | 24 | 10–30 + 31 per combo point | 10–30 + 31 per combo point | 1 | 1 |
| Rank 5 | 32 | 15–45 + 45 per combo point | 15–45 + 45 per combo point | 1 | 1 |
| Rank 6 | 40 | 22–66 + 71 per combo point | 22–66 + 71 per combo point | 1 | 1 |
| Rank 7 | 48 | 34–102 + 110 per combo point | 34–102 + 110 per combo point | 1 | 1 |
| Rank 8 | 56 | 48–144 + 151 per combo point | 48–144 + 151 per combo point | 1 | 1 |
| Rank 9 | 60 | 54–162 + 170 per combo point | 54–162 + 170 per combo point | 1 | 1 |
See every Rogue change vs Classic.
Data from the WoW Forever client, build 1.60.1.70938, extracted .