CAMWOW EU4 Realm 5 PvE (EU) realm firsts
The first character on CAMWOW EU4 Realm 5 PvE to reach each level, overall and per class, and the first kill of each boss.
How it works
First to each level
| Level | Character | Realm | Reached us | Claimed | Trust |
|---|
| 10 | a hidden player | camwow-eu4-realm-5-pve (EU) | 2026-11-16 00:26 UTC | 2026-11-16 00:25 UTC | Reported |
| 20 | Xero Zhul | CAMWOW EU4 Realm 5 PvE (EU) | 2026-11-20 09:57 UTC | 2026-11-20 09:57 UTC | Reported |
| 30 | Xero Zhul | CAMWOW EU4 Realm 5 PvE (EU) | 2026-11-20 09:57 UTC | 2026-11-20 09:57 UTC | Reported |
First of each class
| Level | Class | Character | Realm | Reached us | Claimed | Trust |
|---|
| 10 | Paladin | Xero Zhul | CAMWOW EU4 Realm 5 PvE (EU) | 2026-11-20 09:57 UTC | 2026-11-20 09:57 UTC | Reported |
| 20 | Paladin | Xero Zhul | CAMWOW EU4 Realm 5 PvE (EU) | 2026-11-20 09:57 UTC | 2026-11-20 09:57 UTC | Reported |
| 30 | Paladin | Xero Zhul | CAMWOW EU4 Realm 5 PvE (EU) | 2026-11-20 09:57 UTC | 2026-11-20 09:57 UTC | Reported |
| 10 | Hunter | a hidden player | camwow-eu4-realm-5-pve (EU) | 2026-11-17 01:14 UTC | 2026-11-17 01:14 UTC | Reported |
| 10 | Rogue | a hidden player | camwow-eu4-realm-5-pve (EU) | 2026-11-16 00:26 UTC | 2026-11-16 00:25 UTC | Reported |
First boss kills
| Boss | Dungeon | Group | Reached us | Claimed | Trust |
|---|
| Roogug | Razorfen Kraul | Xero Zhul, +4 players | 2026-11-20 16:12 UTC | 2026-11-20 15:10 UTC | Reported |
| Aggem Thorncurse | Razorfen Kraul | Xero Zhul, +4 players | 2026-11-20 16:12 UTC | 2026-11-20 15:00 UTC | Reported |
| Death Speaker Jargba | Razorfen Kraul | Xero Zhul, +4 players | 2026-11-20 16:12 UTC | 2026-11-20 15:02 UTC | Reported |
| Overlord Ramtusk | Razorfen Kraul | Xero Zhul, +4 players | 2026-11-20 16:12 UTC | 2026-11-20 15:05 UTC | Reported |
| Agathelos the Raging | Razorfen Kraul | Xero Zhul, +4 players | 2026-11-20 16:12 UTC | 2026-11-20 15:15 UTC | Reported |
| Charlga Razorflank | Razorfen Kraul | Xero Zhul, +4 players | 2026-11-20 16:12 UTC | 2026-11-20 15:20 UTC | Reported |