CAMWOW EU4 Realm 3 PvE (EU) realm firsts
The first character on CAMWOW EU4 Realm 3 PvE to reach each level, overall and per class, and the first kill of each boss.
How it works
First to each level
| Level | Character | Realm | Reached us | Claimed | Trust |
|---|
| 10 | a hidden player | camwow-eu4-realm-3-pve (EU) | 2026-11-16 12:09 UTC | 2026-11-16 12:08 UTC | Reported |
| 20 | a hidden player | camwow-eu4-realm-3-pve (EU) | 2026-11-16 12:09 UTC | 2026-11-16 12:08 UTC | Reported |
| 30 | a hidden player | camwow-eu4-realm-3-pve (EU) | 2026-11-16 12:09 UTC | 2026-11-16 12:08 UTC | Reported |
First of each class
| Level | Class | Character | Realm | Reached us | Claimed | Trust |
|---|
| 10 | Warrior | a hidden player | camwow-eu4-realm-3-pve (EU) | 2026-11-16 12:09 UTC | 2026-11-16 12:08 UTC | Reported |
| 20 | Warrior | a hidden player | camwow-eu4-realm-3-pve (EU) | 2026-11-16 12:09 UTC | 2026-11-16 12:08 UTC | Reported |
| 30 | Warrior | a hidden player | camwow-eu4-realm-3-pve (EU) | 2026-11-16 12:09 UTC | 2026-11-16 12:08 UTC | Reported |
| 10 | Mage | Paula Ohnenasetot | CAMWOW EU4 Realm 3 PvE (EU) | 2026-11-17 20:31 UTC | 2026-11-17 20:04 UTC | Reported |
| 20 | Mage | Paula Ohnenasetot | CAMWOW EU4 Realm 3 PvE (EU) | 2026-11-17 20:31 UTC | 2026-11-17 20:04 UTC | Reported |
First boss kills
| Boss | Dungeon | Group | Reached us | Claimed | Trust |
|---|
| Saltspine | Excavation Site: Wetlands | +5 players | 2026-11-17 01:08 UTC | 2026-11-16 23:35 UTC | Reported |
| Shadetooth | Excavation Site: Wetlands | +5 players | 2026-11-17 01:08 UTC | 2026-11-16 23:52 UTC | Reported |
| Relic Guardian | Excavation Site: Wetlands | +5 players | 2026-11-17 01:08 UTC | 2026-11-17 00:03 UTC | Reported |