Spell power leather: Balance, Resto and pre-40 shamans

· ForeverDB
We counted every leather blue and epic with spell stats in the Forever client. Dungeon leather with spell power: 1, 2, 0, 5 and 10 pieces from 10 to 59, healer only 1 and 1 at 30 to 49.
In one line: leather with spell power is rare before level 50: in dungeons at 20 to 49 there are only a handful of pieces for the Balance and Restoration druids and, until level 40, for Elemental and Restoration shamans.
Players ask whether Balance and Restoration druids, and Elemental and Restoration shamans before 40, have any gear in leather, since cloth gets most of the attention. We counted every leather blue and epic with spell stats. The caster cloth count is here.
From the game files. Items, stats and required levels are from the WoW Forever client (build 1.60.1.70959), read by ForeverDB. Where an item drops comes from player sightings in Forever and, for some dungeon drops, only from Classic's loot tables: those are marked. The server decides what really drops.
The short answer
- Dungeon drops, leather blue or epic, with spell power (shared by casters and healers): 1 at 10 to 19, 2 at 20 to 29, 0 at 30 to 39, 5 at 40 to 49 and 10 at 50 to 59.
- Healer only dungeon leather (healing above spell damage): 0, 5, 1, 1 and 18. Caster only (spell damage or a school such as Nature or Arcane): 0, 3, 0, 0 and 0, of which school-specific: 0, 1, 0, 0 and 0.
- Who can wear it changes at 40: before then Shamans (Elemental and Restoration) wear leather with Druids; from 40 they have mail and the leather pool is Druid's alone, plus Rogue and Feral who want other stats.
- Pieces that carry only Intellect, Spirit or mana per 5 seconds: 4 in dungeons at 30 to 39 and 5 at 40 to 49. Healers use those; they are not spell power.
- Outside dungeons there are more: 9, 8, 6 and 8 pieces with spell power at 10 to 49, from crafting, vendors, quests and the open world.
Who can wear leather, and when
| Class | Leather | |
|---|---|---|
| Druid | from the start | not usable |
| Shaman | from the start | from level 40 |
| Hunter | from the start | from level 40 |
| Rogue | from the start | not usable |
Shamans wear leather until level 40 and mail from level 40. Druids wear leather at every level.
Specs, and what they want
| Spec | Stat weights, highest first | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60 |
|---|---|---|---|---|---|---|---|
| Balance Druid | Spell Power, Spell Damage, Haste, Hit, Critical Strike | 1 / 15 | 10 / 23 | 2 / 10 | 6 / 20 | 29 / 101 | 0 / 127 |
| Restoration Druid | Mana per 5 sec, Spell Power, Stamina, Haste, Healing Power | 1 / 10 | 2 / 11 | 1 / 7 | 5 / 13 | 12 / 59 | 0 / 105 |
| Elemental Shaman | Spell Power, Spell Damage, Hit, Mana per 5 sec, Critical Strike | 1 / 15 | 9 / 22 | 2 / 10 | 6 / 20 | 29 / 101 | 0 / 127 |
| Restoration Shaman | Mana per 5 sec, Spell Power, Stamina, Haste, Intellect | 1 / 10 | 2 / 11 | 1 / 7 | 5 / 13 | 12 / 59 | 0 / 105 |
Dungeon drops / all sources. "Carries a defining stat": spell power, spell damage or the spec's own school damage for Balance and Elemental, spell power or mana per 5 seconds for Restoration. Hit, crit and haste are left out because every spec uses them. A school damage stat that the spec's weights include (Shadow for Shadow Priest and warlocks, Fire for Fire Mage, and so on) also counts.
Balance and Elemental want Spell Power, Spell Damage and hit, plus the school damage their spells use: Balance weights Arcane 0.6 and Nature 0.4, Elemental Nature 0.65 and Fire 0.35. Restoration (both classes) weights mana per 5 seconds and Spell Power first, then Stamina. Healing-only pieces serve Restoration, not Balance or Elemental.
Leather with spell stats, by level
Each cell is dungeon drops / other sources. Quality blue or epic, leather armour, raid-only drops left out.
| Required level | Shared (spell power) | Healer only | Caster only (spell or school damage) | Int, Spirit or MP5 only |
|---|---|---|---|---|
| 1-9 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 2 |
| 10-19 | 1 / 9 | 0 / 5 | 0 / 0 | 7 / 6 |
| 20-29 | 2 / 8 | 5 / 4 | 3 / 0 | 11 / 21 |
| 30-39 | 0 / 6 | 1 / 2 | 0 / 0 | 4 / 13 |
| 40-49 | 5 / 8 | 1 / 5 | 0 / 1 | 5 / 17 |
| 50-59 | 10 / 46 | 18 / 37 | 0 / 1 | 12 / 27 |
| 60 | 0 / 99 | 0 / 40 | 0 / 2 | 0 / 50 |
Shared means spell power. Healer only means healing power is higher than spell damage. Caster only means spell damage with no healing.
School-specific damage
Many caster pieces carry damage for one school (Nature, Arcane, Fire, Frost, Shadow, Holy) instead of general spell power. A Nature piece suits a Balance Druid or an Elemental Shaman, not a Shadow Priest. The table counts every leather piece with that school stat, dungeon / other.
| Required level | Holy | Fire | Nature | Frost | Shadow | Arcane |
|---|---|---|---|---|---|---|
| 1-9 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10-19 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20-29 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |
| 30-39 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 40-49 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 50-59 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| 60 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Leather blues and epics, by school. Physical Damage Done is not a caster stat and is left out.
How many dungeon drops are confirmed in Forever
| Required level | Shared (spell power): dungeon drops | of them seen in Forever | Healer only: dungeon drops | of them seen in Forever |
|---|---|---|---|---|
| 10-19 | 1 | 1 | 0 | 0 |
| 20-29 | 2 | 2 | 5 | 4 |
| 30-39 | 0 | 0 | 1 | 0 |
| 40-49 | 5 | 4 | 1 | 1 |
| 50-59 | 10 | 0 | 18 | 2 |
| 60 | 0 | 0 | 0 | 0 |
Leather blues and epics dropped by dungeon bosses and trash.
Where the squeeze is, by slot
Dungeon leather with spell power (shared), dungeon / other.
| Slot | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 |
|---|---|---|---|---|---|
| Head | 0 / 0 | 1 / 2 | 0 / 0 | 1 / 0 | 1 / 6 |
| Shoulders | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 1 / 7 |
| Chest | 0 / 2 | 0 / 2 | 0 / 0 | 1 / 1 | 2 / 8 |
| Wrists | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 |
| Hands | 0 / 2 | 0 / 0 | 0 / 3 | 1 / 1 | 1 / 5 |
| Waist | 0 / 2 | 1 / 0 | 0 / 2 | 0 / 0 | 0 / 5 |
| Legs | 0 / 0 | 0 / 4 | 0 / 1 | 2 / 1 | 3 / 6 |
| Feet | 0 / 3 | 0 / 0 | 0 / 0 | 0 / 2 | 2 / 7 |
Healer only leather, by slot.
| Slot | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 |
|---|---|---|---|---|---|
| Head | 0 / 0 | 2 / 1 | 0 / 0 | 0 / 0 | 2 / 6 |
| Shoulders | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 1 / 4 |
| Chest | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 5 |
| Wrists | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 2 / 4 |
| Hands | 0 / 1 | 1 / 0 | 0 / 1 | 0 / 0 | 4 / 5 |
| Waist | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 2 / 4 |
| Legs | 0 / 0 | 0 / 2 | 1 / 0 | 1 / 0 | 3 / 5 |
| Feet | 0 / 2 | 2 / 0 | 0 / 0 | 0 / 2 | 3 / 4 |
The best option per spec and level
The leather piece with the highest weighted score in each slot and band that drops in a dungeon, with a clearly better outside piece after "elsewhere". Scores come from the spec's levelling weights.
Balance Druid (Spell Power, Spell Damage, Haste, Hit)
| Slot | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 |
|---|---|---|---|---|---|
| Head | none in dungeons | Wisdom's Leather Helm 17.4 (Scarlet Monastery); elsewhere Totemic Leather Helm 22.4 (crafted) | Adventurer's Pith Helmet 12.0 (Uldaman (Classic table only)) | Soothsayer's Headdress 35.6 (Maraudon) | Helm of the New Moon 41.2 (Stratholme (Classic table only)) |
| Shoulders | Serpent's Shoulders 0.8 (Wailing Caverns) | Watchman Pauldrons 9.3 (Scarlet Monastery (Classic table only)) | Fleshhide Shoulders 12.0 (Razorfen Downs); elsewhere Waterlogged Shoulderpads 17.0 (no source yet) | Phytoskin Spaulders 7.2 (Maraudon (Classic table only)); elsewhere Ironfeather Shoulders 24.0 (crafted) | Cyclone Spaulders 28.3 (Dire Maul (Classic table only)); elsewhere Knight-Lieutenant's Crackling Leather Spaulders 32.4 (no source yet) |
| Chest | Blackened Defias Armor 8.0 (Deadmines); elsewhere Stormrider's Leather Armor 12.8 (crafted) | Garb of Fallen Felbark 10.8 (City of Dalaran); elsewhere Stormrider's Leather Tunic 17.8 (crafted) | Spirewind Fetter 13.6 (Uldaman (Classic table only)) | Flamestrider Robes 27.5 (Blackrock Depths) | Tunic of the Crescent Moon 43.5 (Stratholme (Classic table only)) |
| Wrists | Witherbite Bracers 5.0 (Ruins of Lordaeron) | Thicket Bindings 10.6 (City of Dalaran (Classic table only)) | Branded Leather Bracers 4.8 (Scarlet Monastery); elsewhere Oathbound Bracers 7.6 (world drop) | none in dungeons; elsewhere Skycaller's Leather Bracers 18.2 (crafted) | Blackmist Armguards 18.8 (Blackrock Spire (Classic table only)); elsewhere Premier Lunarhide Armsplints 19.8 (no source yet) |
| Hands | Blackened Defias Gloves 1.6 (Deadmines); elsewhere Stormrider's Leather Gloves 9.0 (crafted) | Naga Battle Gloves 8.2 (Blackfathom Deeps) | Bonefingers 13.7 (Razorfen Downs); elsewhere Skycaller's Leather Gloves 20.2 (crafted) | Bloodfire Talons 15.1 (Sunken Temple); elsewhere Ogreseer Fists 25.4 (world drop) | Withering Grips 32.0 (Stratholme (Classic table only)) |
| Waist | Belt of the Fang 4.0 (Wailing Caverns); elsewhere Stormrider's Leather Belt 8.0 (crafted) | Moss Cinch 16.0 (Blackfathom Deeps) | none in dungeons; elsewhere Skycaller's Leather Belt 17.7 (crafted) | none in dungeons; elsewhere Highlander's Lizardhide Girdle 20.0 (vendor) | Eyestalk Cord 24.4 (Dire Maul (Classic table only)); elsewhere Girdle of Insight 31.4 (crafted) |
| Legs | Smelting Pants 6.2 (Deadmines) | Arcane Remnant Leggings 15.0 (City of Dalaran (Classic table only)); elsewhere Stormrider's Leather Pants 16.1 (crafted) | Warchief Kilt 12.1 (Scarlet Monastery (Classic table only)); elsewhere Nature's Sting Legguards 24.0 (no source yet) | Brusslehide Leggings 35.4 (Maraudon) | Luminary Kilt 37.4 (Blackrock Depths (Classic table only)); elsewhere Ironfeather Leggings 56.4 (crafted) |
| Feet | Footpads of the Fang 4.8 (Wailing Caverns); elsewhere Stormrider's Leather Boots 11.2 (crafted) | Gnomebot Operating Boots 13.6 (Gnomeregan) | Worn Running Boots 8.0 (Uldaman); elsewhere Highlander's Lizardhide Boots 10.0 (vendor) | Slitherscale Boots 10.8 (Sunken Temple (Classic table only)); elsewhere Skycaller's Leather Boots 26.6 (crafted) | Waterspout Boots 26.3 (Dire Maul (Classic table only)); elsewhere Sergeant Major's Crackling Leather Boots 31.4 (no source yet) |
Restoration Druid (Mana per 5 sec, Spell Power, Stamina, Haste)
| Slot | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 |
|---|---|---|---|---|---|
| Head | none in dungeons | Wisdom's Leather Helm 20.9 (Scarlet Monastery); elsewhere Totemic Leather Helm 22.4 (crafted) | Adventurer's Pith Helmet 13.3 (Uldaman (Classic table only)) | Soothsayer's Headdress 38.5 (Maraudon) | Helm of the New Moon 44.8 (Stratholme (Classic table only)); elsewhere Living Crown 49.7 (crafted) |
| Shoulders | Serpent's Shoulders 2.1 (Wailing Caverns) | Watchman Pauldrons 10.0 (Scarlet Monastery (Classic table only)) | Fleshhide Shoulders 12.0 (Razorfen Downs); elsewhere Waterlogged Shoulderpads 13.6 (no source yet) | Phytoskin Spaulders 7.2 (Maraudon (Classic table only)); elsewhere Ironfeather Shoulders 27.4 (crafted) | Cyclone Spaulders 31.0 (Dire Maul (Classic table only)) |
| Chest | Blackened Defias Armor 8.0 (Deadmines); elsewhere Stormrider's Leather Armor 13.8 (crafted) | Garb of Fallen Felbark 12.1 (City of Dalaran); elsewhere Stormrider's Leather Tunic 19.3 (crafted) | Spirewind Fetter 14.8 (Uldaman (Classic table only)) | Flamestrider Robes 30.8 (Blackrock Depths) | Chestplate of Tranquility 42.8 (Dire Maul (Classic table only)) |
| Wrists | Witherbite Bracers 5.0 (Ruins of Lordaeron) | Thicket Bindings 6.4 (City of Dalaran (Classic table only)) | Branded Leather Bracers 4.8 (Scarlet Monastery) | none in dungeons; elsewhere Skycaller's Leather Bracers 19.8 (crafted) | Bracers of Prosperity 23.9 (Dire Maul (Classic table only)) |
| Hands | Blackened Defias Gloves 1.6 (Deadmines); elsewhere Stormrider's Leather Gloves 9.4 (crafted) | Naga Battle Gloves 10.7 (Blackfathom Deeps) | Bonefingers 16.0 (Razorfen Downs); elsewhere Skycaller's Leather Gloves 21.1 (crafted) | Bloodfire Talons 17.2 (Sunken Temple); elsewhere Ogreseer Fists 28.2 (world drop) | Withering Grips 33.2 (Stratholme (Classic table only)) |
| Waist | Belt of the Fang 4.0 (Wailing Caverns); elsewhere Stormrider's Leather Belt 8.4 (crafted) | Girdle of the Blindwatcher 11.0 (Shadowfang Keep) | none in dungeons; elsewhere Skycaller's Leather Belt 19.0 (crafted) | none in dungeons; elsewhere Highlander's Lizardhide Girdle 15.4 (vendor) | Eyestalk Cord 31.7 (Dire Maul (Classic table only)); elsewhere Sash of Mercy 41.3 (world drop) |
| Legs | Smelting Pants 7.1 (Deadmines) | Supple Bellyskin Leggings 11.2 (Excavation Site: Wetlands); elsewhere Wisdom's Leather Leggings 20.9 (crafted) | Warchief Kilt 19.2 (Scarlet Monastery (Classic table only)); elsewhere Nature's Sting Legguards 25.0 (no source yet) | Brusslehide Leggings 36.1 (Maraudon) | Ghoul Skin Leggings 44.7 (Scholomance (Classic table only)); elsewhere Ironfeather Leggings 52.6 (crafted) |
| Feet | Footpads of the Fang 4.8 (Wailing Caverns); elsewhere Stormrider's Leather Boots 11.7 (crafted) | Gnomebot Operating Boots 15.1 (Gnomeregan) | Worn Running Boots 8.0 (Uldaman); elsewhere Highlander's Lizardhide Boots 10.5 (vendor) | Slitherscale Boots 12.6 (Sunken Temple (Classic table only)); elsewhere Skycaller's Leather Boots 27.7 (crafted) | Waterspout Boots 28.7 (Dire Maul (Classic table only)) |
Elemental Shaman (Spell Power, Spell Damage, Hit, Mana per 5 sec)
| Slot | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 |
|---|---|---|---|---|---|
| Head | none in dungeons | Wisdom's Leather Helm 17.4 (Scarlet Monastery); elsewhere Totemic Leather Helm 22.4 (crafted) | Adventurer's Pith Helmet 11.6 (Uldaman (Classic table only)) | Soothsayer's Headdress 35.1 (Maraudon) | Helm of the New Moon 40.5 (Stratholme (Classic table only)) |
| Shoulders | Serpent's Shoulders 0.4 (Wailing Caverns) | Watchman Pauldrons 9.0 (Scarlet Monastery (Classic table only)) | Fleshhide Shoulders 12.0 (Razorfen Downs); elsewhere Waterlogged Shoulderpads 17.0 (no source yet) | Phytoskin Spaulders 7.2 (Maraudon (Classic table only)); elsewhere Ironfeather Shoulders 23.5 (crafted) | Cyclone Spaulders 27.7 (Dire Maul (Classic table only)); elsewhere Knight-Lieutenant's Crackling Leather Spaulders 32.4 (no source yet) |
| Chest | Blackened Defias Armor 8.0 (Deadmines); elsewhere Stormrider's Leather Armor 12.6 (crafted) | Garb of Fallen Felbark 10.8 (City of Dalaran); elsewhere Stormrider's Leather Tunic 17.5 (crafted) | Spirewind Fetter 13.6 (Uldaman (Classic table only)) | Flamestrider Robes 26.6 (Blackrock Depths) | Tunic of the Crescent Moon 42.9 (Stratholme (Classic table only)) |
| Wrists | Witherbite Bracers 5.0 (Ruins of Lordaeron) | Thicket Bindings 10.6 (City of Dalaran (Classic table only)) | Branded Leather Bracers 4.8 (Scarlet Monastery); elsewhere Oathbound Bracers 7.6 (world drop) | none in dungeons; elsewhere Skycaller's Leather Bracers 17.9 (crafted) | Blackmist Armguards 18.8 (Blackrock Spire (Classic table only)); elsewhere Premier Lunarhide Armsplints 19.8 (no source yet) |
| Hands | Blackened Defias Gloves 1.6 (Deadmines); elsewhere Stormrider's Leather Gloves 9.0 (crafted) | Naga Battle Gloves 8.2 (Blackfathom Deeps) | Bonefingers 14.2 (Razorfen Downs); elsewhere Skycaller's Leather Gloves 20.2 (crafted) | Bloodfire Talons 14.5 (Sunken Temple); elsewhere Ogreseer Fists 24.8 (world drop) | Withering Grips 32.0 (Stratholme (Classic table only)) |
| Waist | Belt of the Fang 4.0 (Wailing Caverns); elsewhere Stormrider's Leather Belt 8.0 (crafted) | Moss Cinch 16.0 (Blackfathom Deeps) | none in dungeons; elsewhere Skycaller's Leather Belt 17.4 (crafted) | none in dungeons; elsewhere Highlander's Lizardhide Girdle 20.0 (vendor) | Eyestalk Cord 24.4 (Dire Maul (Classic table only)); elsewhere Girdle of Insight 31.4 (crafted) |
| Legs | Smelting Pants 5.9 (Deadmines) | Supple Bellyskin Leggings 11.2 (Excavation Site: Wetlands); elsewhere Totemic Leather Leggings 16.0 (crafted) | Warchief Kilt 11.2 (Scarlet Monastery (Classic table only)); elsewhere Nature's Sting Legguards 24.0 (no source yet) | Brusslehide Leggings 35.4 (Maraudon) | Ghostloom Leggings 36.9 (Scholomance (Classic table only)); elsewhere Ironfeather Leggings 56.4 (crafted) |
| Feet | Footpads of the Fang 4.8 (Wailing Caverns); elsewhere Stormrider's Leather Boots 11.2 (crafted) | Gnomebot Operating Boots 13.6 (Gnomeregan) | Worn Running Boots 8.0 (Uldaman); elsewhere Highlander's Lizardhide Boots 10.0 (vendor) | Slitherscale Boots 10.2 (Sunken Temple (Classic table only)); elsewhere Skycaller's Leather Boots 26.6 (crafted) | Waterspout Boots 25.7 (Dire Maul (Classic table only)); elsewhere Sergeant Major's Crackling Leather Boots 31.4 (no source yet) |
Restoration Shaman (Mana per 5 sec, Spell Power, Stamina, Haste)
| Slot | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 |
|---|---|---|---|---|---|
| Head | none in dungeons | Wisdom's Leather Helm 20.9 (Scarlet Monastery); elsewhere Totemic Leather Helm 22.4 (crafted) | Adventurer's Pith Helmet 12.0 (Uldaman (Classic table only)) | Soothsayer's Headdress 37.8 (Maraudon) | Helm of the New Moon 43.3 (Stratholme (Classic table only)); elsewhere Living Crown 48.1 (crafted) |
| Shoulders | Serpent's Shoulders 0.8 (Wailing Caverns) | Watchman Pauldrons 9.3 (Scarlet Monastery (Classic table only)) | Fleshhide Shoulders 12.0 (Razorfen Downs); elsewhere Waterlogged Shoulderpads 14.0 (no source yet) | Phytoskin Spaulders 7.2 (Maraudon (Classic table only)); elsewhere Ironfeather Shoulders 27.0 (crafted) | Cyclone Spaulders 29.9 (Dire Maul (Classic table only)) |
| Chest | Blackened Defias Armor 8.0 (Deadmines); elsewhere Stormrider's Leather Armor 13.5 (crafted) | Garb of Fallen Felbark 12.8 (City of Dalaran); elsewhere Stormrider's Leather Tunic 18.7 (crafted) | Spirewind Fetter 15.4 (Uldaman (Classic table only)) | Flamestrider Robes 28.1 (Blackrock Depths) | Chestplate of Tranquility 42.7 (Dire Maul (Classic table only)) |
| Wrists | Witherbite Bracers 5.0 (Ruins of Lordaeron) | Thicket Bindings 6.4 (City of Dalaran (Classic table only)) | Branded Leather Bracers 4.8 (Scarlet Monastery) | none in dungeons; elsewhere Skycaller's Leather Bracers 19.2 (crafted) | Bracers of Prosperity 23.5 (Dire Maul (Classic table only)) |
| Hands | Blackened Defias Gloves 1.6 (Deadmines); elsewhere Stormrider's Leather Gloves 9.6 (crafted) | Naga Battle Gloves 10.7 (Blackfathom Deeps) | Bonefingers 16.9 (Razorfen Downs); elsewhere Skycaller's Leather Gloves 21.6 (crafted) | Bloodfire Talons 15.8 (Sunken Temple); elsewhere Ogreseer Fists 26.9 (world drop) | Withering Grips 33.8 (Stratholme (Classic table only)) |
| Waist | Belt of the Fang 4.0 (Wailing Caverns); elsewhere Stormrider's Leather Belt 8.6 (crafted) | Girdle of the Blindwatcher 11.0 (Shadowfang Keep) | none in dungeons; elsewhere Skycaller's Leather Belt 18.6 (crafted) | none in dungeons; elsewhere Highlander's Lizardhide Girdle 17.3 (vendor) | Eyestalk Cord 32.6 (Dire Maul (Classic table only)); elsewhere Sash of Mercy 39.1 (world drop) |
| Legs | Smelting Pants 6.2 (Deadmines) | Supple Bellyskin Leggings 11.2 (Excavation Site: Wetlands); elsewhere Wisdom's Leather Leggings 20.0 (crafted) | Warchief Kilt 17.0 (Scarlet Monastery (Classic table only)); elsewhere Nature's Sting Legguards 25.5 (no source yet) | Brusslehide Leggings 36.5 (Maraudon) | Ghoul Skin Leggings 43.5 (Scholomance (Classic table only)); elsewhere Ironfeather Leggings 54.9 (crafted) |
| Feet | Footpads of the Fang 4.8 (Wailing Caverns); elsewhere Stormrider's Leather Boots 11.9 (crafted) | Gnomebot Operating Boots 15.1 (Gnomeregan) | Worn Running Boots 8.0 (Uldaman); elsewhere Highlander's Lizardhide Boots 10.8 (vendor) | Slitherscale Boots 10.8 (Sunken Temple (Classic table only)); elsewhere Skycaller's Leather Boots 28.2 (crafted) | Waterspout Boots 27.5 (Dire Maul (Classic table only)) |
Live filter
- Dungeon leather with spell power for healers at 30 to 39: open the list.
- Dungeon leather with spell power for caster DPS at 40 to 49: open the list.
- Any source, healers, 10 to 59: open the list.
How we counted, and what we can't count
- Items: every leather item in the client at quality blue or epic (green and white are left out), with at least one stat. Raid-only drops are left out. Level 60 is its own row because the raids open on 9 December. One piece can suit more than one role column, so a row's columns don't add up.
- Source: a dungeon's own loot list (players' sightings in Forever, or Classic's table when nobody has reported the drop yet), else the other sources we know: crafting, vendors, quests, world drops and PvP. "Other" also holds items whose source isn't in our data yet.
- Hidden items: Blizzard hides the stats of about 12,700 items until a player finds them. 979 of the ones still hidden are leather, and we can't count them because the client gives their slot but not their level or stats. They could add to any band. See hidden items.
- Required level is not the level of the dungeon's mobs. A level 38 item can drop in a level 30 dungeon, so a band is a range of items, not of dungeons.
- Stat weights are ForeverDB's own levelling weights from the best in slot pages, not Blizzard's. "Suits a spec" only means the piece carries one of the stats that spec weights highest. A real choice also depends on the rest of the set, the weapon and the content.
- Roles: shared if the item has spell power (stat 45), healer only if healing power is higher than spell damage, caster only if spell damage or a school damage stat (Holy, Fire, Nature, Frost, Shadow, Arcane) is at least healing. Intellect, Spirit and mana per 5 seconds on their own are in the last column and are not spell power.
- Feral and Balance share the Druid class but not a stat profile; Feral's leather is counted in the agility leather article.
- Who should roll on what is for each group to decide, and the numbers don't say. Many groups use need for main spec before off spec, or a loot council; some ask hybrid classes to pass on gear a pure class needs. The tables show how many pieces each side can choose from.
Where to look next
- All items: filter by slot, stats and source. The gear planner scores any item for your spec.
- Best in slot for every spec, with the stat weights used here.
- Hidden items: how many of the missing item stats players have revealed.
- The first count in this series: is caster gear scarce? We counted every cloth item.