ForeverDB

Mind Blast: which rank to use

Priest · Shadow · 9 ranks, 9 learned by level 60.

At level 60 with 90 spell power, Mind Blast rank 1 gets the most damage per mana; rank 9 does the most damage per second.

Most mana-efficient rank by gear: rank 9 up to 76, rank 1 from 77 spell power.

Every rank at level 60 with 90 spell power

RankDamage per castManaCastDamage per manaDPSMana lasts
Rank 1 (level 10)81 (79–83)501.5 s1.6153.78 min
Rank 2 (level 16)111 (108–114)801.5 s1.3974.15 min
Rank 3 (level 22)145 (141–149)1101.5 s1.3296.73 min 38 s
Rank 4 (level 28)197 (192–201)1501.5 s1.31131.12 min 40 s
Rank 5 (level 34)243 (236–249)1851.5 s1.31161.72 min 10 s
Rank 6 (level 40)306 (298–314)2251.5 s1.36204.11 min 47 s
Rank 7 (level 46)373 (364–383)2651.5 s1.41248.71 min 31 s
Rank 8 (level 52)456 (444–467)3101.5 s1.47303.71 min 17 s
Rank 9 (level 58)529 (516–542)3501.5 s1.51352.51 min 9 s

DPS counts the global cooldown. Mana lasts: casting only that rank from 3,000 mana.

Forever against Classic Era

How it's worked out

Other Priest spells

Lesser Heal, Smite, Shadow Word: Pain, Power Word: Shield, Renew, Starshards, Heal, Chastise, Devouring Plague, Flash Heal, Holy Fire, Holy Nova, Mind Flay, Prayer of Healing, Greater Heal

Mind Blast in the spell database · Priest guide

Data from the WoW Forever client, build 1.60.1.70938, extracted .