ForeverDB

Frostbolt: which rank to use

Mage · Frost · 11 ranks, 11 learned by level 60.

At level 60 with 90 spell power, Frostbolt rank 1 gets the most damage per mana; rank 11 does the most damage per second.

Most mana-efficient rank by gear: rank 11 up to 62, rank 1 from 63 spell power.

Every rank at level 60 with 90 spell power

RankDamage per castManaCastDamage per manaDPSMana lasts
Rank 1 (level 4)56 (55–57)251.5 s2.2637.63 min
Rank 2 (level 8)74 (72–76)351.8 s2.1241.22 min 34 s
Rank 3 (level 14)102 (99–104)502.2 s2.0346.22 min 12 s
Rank 4 (level 20)137 (133–140)652.6 s2.1052.62 min
Rank 5 (level 26)182 (177–187)1003 s1.8260.81 min 30 s
Rank 6 (level 32)214 (208–220)1303 s1.6571.41 min 9 s
Rank 7 (level 38)262 (254–270)1603 s1.6487.456 s
Rank 8 (level 44)326 (316–336)1953 s1.67108.846 s
Rank 9 (level 50)392 (379–405)2253 s1.74130.640 s
Rank 10 (level 56)471 (456–486)2603 s1.8115735 s
Rank 11 (level 60)548 (530–566)2903 s1.89182.831 s

DPS counts the global cooldown. Mana lasts: casting only that rank from 3,000 mana.

Forever against Classic Era

How it's worked out

Other Mage spells

Fireball, Fire Blast, Arcane Missiles, Frost Nova, Arcane Explosion, Flamestrike, Pyroblast, Scorch, Arcane Wrath, Cone of Cold, Blast Wave

Frostbolt in the spell database · Mage guide

Data from the WoW Forever client, build 1.60.1.70938, extracted .