Great Stamina Rank 1
Great Stamina (Rank 1) is a Hunter spell in the WoW Forever client.
Stamina increased by 3.
All ranks vs Classic
Every rank of Great Stamina has the same numbers as in Classic Era.
| Rank | Level | Forever | Classic Era | Coefficient | Classic coefficient |
|---|---|---|---|---|---|
| Rank 1 | 10 | — | — | — | — |
| Rank 2 | 12 | — | — | — | — |
| Rank 3 | 18 | — | — | — | — |
| Rank 4 | 24 | — | — | — | — |
| Rank 5 | 30 | — | — | — | — |
| Rank 6 | 36 | — | — | — | — |
| Rank 7 | 42 | — | — | — | — |
| Rank 8 | 48 | — | — | — | — |
| Rank 9 | 54 | — | — | — | — |
| Rank 10 | 60 | — | — | — | — |
See every Hunter change vs Classic.
Data from the WoW Forever client, build 1.60.1.70862, extracted .