Judgement of Righteousness Rank 1
Judgement of Righteousness (Rank 1) is a Paladin spell in the WoW Forever client.
No description in the client.
All ranks vs Classic
No longer taught by a trainer; damage changed (1 of 8 ranks); coefficient changed (all 8 ranks).
- No trainer teaches it in Forever: it comes from a quest, item, rune or talent, or is the effect of another ability.
- Damage changed (1 of 8 ranks). Rank 1: 14–16 instead of 15.
- Coefficient changed (all 8 ranks). Rank 8: 0.429 instead of 0.5.
| Rank | Level | Forever | Classic Era | Coefficient | Classic coefficient |
|---|---|---|---|---|---|
| Rank 1 | 1 | 14–16 | 15 | 0.429 | 0.144 |
| Rank 2 | 10 | 25–27 | 25–27 | 0.429 | 0.312 |
| Rank 3 | 18 | 39–43 | 39–43 | 0.429 | 0.462 |
| Rank 4 | 26 | 57–63 | 57–63 | 0.429 | 0.5 |
| Rank 5 | 34 | 78–86 | 78–86 | 0.429 | 0.5 |
| Rank 6 | 42 | 102–112 | 102–112 | 0.429 | 0.5 |
| Rank 7 | 50 | 131–143 | 131–143 | 0.429 | 0.5 |
| Rank 8 | 58 | 162–178 | 162–178 | 0.429 | 0.5 |
See every Paladin change vs Classic.
Data from the WoW Forever client, build 1.60.1.70862, extracted .