ForeverDB

Esta página aún no está traducida. Versión en inglés

CAMWOW EU5 Realm 3 PvE (EU) realm firsts

The first character on CAMWOW EU5 Realm 3 PvE to reach each level, overall and per class, and the first kill of each boss. How it works

First to each level

LevelCharacterRealmReached usClaimedTrust
10a hidden playercamwow-eu5-realm-3-pve (EU)2026-11-07 23:55 UTC2026-11-07 23:54 UTCReported
20Хантер ТёмныйCAMWOW EU5 Realm 3 PvE (EU)2026-11-11 13:20 UTC2026-11-10 20:53 UTCReported
30a hidden playercamwow-eu5-realm-3-pve (EU)2026-11-12 11:14 UTC2026-11-12 11:14 UTCReported
40a hidden playercamwow-eu5-realm-3-pve (EU)2026-11-15 18:31 UTC2026-11-15 18:31 UTCReported

First of each class

LevelClassCharacterRealmReached usClaimedTrust
10Warriora hidden playercamwow-eu5-realm-3-pve (EU)2026-11-19 00:24 UTC2026-11-19 00:23 UTCReported
10HunterХантер ТёмныйCAMWOW EU5 Realm 3 PvE (EU)2026-11-11 13:20 UTC2026-11-10 20:53 UTCReported
20HunterХантер ТёмныйCAMWOW EU5 Realm 3 PvE (EU)2026-11-11 13:20 UTC2026-11-10 20:53 UTCReported
30HunterХантер ТёмныйCAMWOW EU5 Realm 3 PvE (EU)2026-11-21 16:12 UTC2026-11-20 21:32 UTCReported
10Roguea hidden playercamwow-eu5-realm-3-pve (EU)2026-11-07 23:55 UTC2026-11-07 23:54 UTCReported
10Magea hidden playercamwow-eu5-realm-3-pve (EU)2026-11-16 19:04 UTC2026-11-16 19:04 UTCReported
20Magea hidden playercamwow-eu5-realm-3-pve (EU)2026-11-16 19:04 UTC2026-11-16 19:04 UTCReported
10Warlocka hidden playercamwow-eu5-realm-3-pve (EU)2026-11-11 12:10 UTC2026-11-11 12:10 UTCReported
20Warlocka hidden playercamwow-eu5-realm-3-pve (EU)2026-11-11 17:55 UTC2026-11-11 17:55 UTCReported
10Druida hidden playercamwow-eu5-realm-3-pve (EU)2026-11-12 11:14 UTC2026-11-12 11:14 UTCReported
20Druida hidden playercamwow-eu5-realm-3-pve (EU)2026-11-12 11:14 UTC2026-11-12 11:14 UTCReported
30Druida hidden playercamwow-eu5-realm-3-pve (EU)2026-11-12 11:14 UTC2026-11-12 11:14 UTCReported
40Druida hidden playercamwow-eu5-realm-3-pve (EU)2026-11-15 18:31 UTC2026-11-15 18:31 UTCReported

First boss kills

BossDungeonGroupReached usClaimedTrust
Rhahk'ZorDeadminesХантер Тёмный, +4 players2026-11-15 07:27 UTC2026-11-09 18:44 UTCReported
SneedDeadminesХантер Тёмный, +4 players2026-11-15 07:27 UTC2026-11-09 18:52 UTCReported
GilnidDeadminesХантер Тёмный, +4 players2026-11-15 07:27 UTC2026-11-09 19:04 UTCReported
Captain GreenskinDeadminesХантер Тёмный, +4 players2026-11-15 07:27 UTC2026-11-09 19:40 UTCReported
Mr. SmiteDeadminesХантер Тёмный, +4 players2026-11-15 07:27 UTC2026-11-09 19:13 UTCReported
CookieDeadminesХантер Тёмный, +4 players2026-11-15 07:27 UTC2026-11-09 19:31 UTCReported
Edwin VanCleefDeadminesХантер Тёмный, +4 players2026-11-15 07:27 UTC2026-11-09 19:42 UTCReported
Interrogator VishasScarlet Monastery+5 players2026-11-15 23:59 UTC2026-11-15 19:34 UTCReported
HerodScarlet Monastery+5 players2026-11-15 23:59 UTC2026-11-15 21:00 UTCReported
High Inquisitor FairbanksScarlet Monastery+5 players2026-11-15 23:59 UTC2026-11-15 20:21 UTCReported
High Inquisitor WhitemaneScarlet Monastery+5 players2026-11-15 23:59 UTC2026-11-15 20:33 UTCReported
Bloodmage ThalnosScarlet Monastery+5 players2026-11-15 23:59 UTC2026-11-15 19:43 UTCReported
OggleflintRagefire Chasm+5 players2026-11-17 00:38 UTC2026-11-16 23:06 UTCReported
Taragaman the HungererRagefire Chasm+5 players2026-11-17 00:38 UTC2026-11-16 23:17 UTCReported
Jergosh the InvokerRagefire Chasm+5 players2026-11-17 00:38 UTC2026-11-16 23:25 UTCReported
BazzalanRagefire Chasm+5 players2026-11-17 00:38 UTC2026-11-16 23:33 UTCReported
Lady SarevessBlackfathom Deeps+5 players2026-11-17 21:08 UTC2026-11-17 21:02 UTCReported
Ghamoo-raBlackfathom Deeps+5 players2026-11-17 21:08 UTC2026-11-17 20:56 UTCReported
Aku'maiBlackfathom Deeps+5 players2026-11-17 22:32 UTC2026-11-17 21:58 UTCReported
Twilight Lord KelrisBlackfathom Deeps+5 players2026-11-17 22:32 UTC2026-11-17 21:51 UTCReported
Old Serra'kisBlackfathom Deeps+5 players2026-11-17 22:32 UTC2026-11-17 22:03 UTCReported
GeilhastBlackfathom Deeps+5 players2026-11-17 22:32 UTC2026-11-17 21:19 UTCReported
Houndmaster LokseyScarlet Monastery+5 players2026-11-19 23:59 UTC2026-11-19 14:17 UTCReported
Arcanist DoanScarlet Monastery+5 players2026-11-19 23:59 UTC2026-11-19 14:34 UTCReported
Zul'Alai+5 players2026-11-20 01:12 UTC2026-11-19 23:19 UTCReported
Var'Taka+5 players2026-11-20 01:12 UTC2026-11-20 00:25 UTCReported
Captain Dreadrise+5 players2026-11-20 01:12 UTC2026-11-19 23:47 UTCReported
Deathless Guardians+5 players2026-11-20 01:12 UTC2026-11-20 00:39 UTCReported
Min'loth the Serpent+5 players2026-11-20 01:12 UTC2026-11-20 00:49 UTCReported
Primeval Elemental+5 players2026-11-20 01:12 UTC2026-11-19 23:35 UTCReported
Lady AnacondraWailing CavernsХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-18 17:12 UTCReported
Lord CobrahnWailing CavernsХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-18 17:26 UTCReported
KreshWailing CavernsХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-18 17:18 UTCReported
Lord PythasWailing CavernsХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-18 17:38 UTCReported
SkumWailing CavernsХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-18 17:46 UTCReported
Lord SerpentisWailing CavernsХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-18 17:53 UTCReported
Verdan the EverlivingWailing CavernsХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-18 17:54 UTCReported
Mutanus the DevourerWailing CavernsХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-18 18:04 UTCReported
RethilgoreShadowfang KeepХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-18 19:32 UTCReported
Razorclaw the ButcherShadowfang KeepХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-18 19:37 UTCReported
Baron SilverlaineShadowfang KeepХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-18 19:39 UTCReported
Commander SpringvaleShadowfang KeepХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-18 19:42 UTCReported
Odo the BlindwatcherShadowfang KeepХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-18 19:45 UTCReported
Fenrus the DevourerShadowfang KeepХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-18 19:52 UTCReported
Wolf Master NandosShadowfang KeepХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-18 19:55 UTCReported
Archmage ArugalShadowfang KeepХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-18 19:57 UTCReported
Targorr the DreadStormwind StockadeХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-16 20:07 UTCReported
Kam DeepfuryStormwind StockadeХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-16 20:27 UTCReported
HamhockStormwind StockadeХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-16 20:33 UTCReported
Dextren WardStormwind StockadeХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-16 20:21 UTCReported
Bazil ThreddStormwind StockadeХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-16 20:38 UTCReported
WitherfangRuins of LordaeronХантер Тёмный, +1 players2026-11-21 16:12 UTC2026-11-20 17:04 UTCReported
Rath'maelRuins of LordaeronХантер Тёмный, +1 players2026-11-21 16:12 UTC2026-11-20 17:16 UTCReported
The ButcherRuins of LordaeronХантер Тёмный, +1 players2026-11-21 16:12 UTC2026-11-20 17:26 UTCReported
The AbandonedRuins of LordaeronХантер Тёмный, +1 players2026-11-21 16:12 UTC2026-11-20 17:11 UTCReported
Viktor the VileRuins of LordaeronХантер Тёмный, +1 players2026-11-21 16:12 UTC2026-11-20 17:45 UTCReported
BjorkRuins of LordaeronХантер Тёмный, +1 players2026-11-21 16:12 UTC2026-11-20 17:20 UTCReported
SaltspineExcavation Site: WetlandsХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-20 20:24 UTCReported
ShadetoothExcavation Site: WetlandsХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-20 20:34 UTCReported
Relic GuardianExcavation Site: WetlandsХантер Тёмный, +4 players2026-11-21 16:12 UTC2026-11-20 20:51 UTCReported