ForeverDB

이 페이지는 아직 번역되지 않았습니다. 영어 버전

WoW Forever population

Which classes and races WoW Forever players play, and Alliance against Horde: counted from the players ForeverDB addons see in game and the characters players upload. Each player counts once, and no names are sent.

543,513 players counted on the live servers in the last 30 days.

Alliance and Horde

Most played classes

  1. Hunter: 14.5% (79,027)
  2. Paladin: 13.6% (74,141)
  3. Druid: 12.3% (66,902)
  4. Warrior: 12.1% (65,585)
  5. Shaman: 10.7% (58,116)
  6. Mage: 10.0% (54,111)
  7. Priest: 9.3% (50,714)
  8. Warlock: 9.1% (49,501)
  9. Rogue: 8.4% (45,416)

Most played races

  1. Human: 19.2% (104,422)
  2. Undead: 17.6% (95,434)
  3. Night Elf: 11.4% (61,811)
  4. Orc: 10.6% (57,587)
  5. Tauren: 9.5% (51,897)
  6. Dwarf: 8.7% (47,286)
  7. Troll: 6.9% (37,600)
  8. Gnome: 5.9% (32,312)
  9. Windshaper Skyborne: 5.4% (29,469)
  10. High Order Skyborne: 4.7% (25,695)

How it's counted

The ForeverDB addon notes the players you target, point at, see a nameplate of or group with: their class, race and level, under a scrambled code made from the game's player number. Never a name, and never where they or you are. Each player counts once, for the realm they come from. Players you never meet aren't counted, so the numbers are a sample, not Blizzard's own count.

Class guides · Races · The ForeverDB addon